<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for InContext</title>
	<atom:link href="http://incontextdesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://incontextdesign.com</link>
	<description>Putting data to work for you</description>
	<lastBuildDate>Wed, 14 Dec 2011 17:39:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on The Limits of Iterative Development by Donald Cox</title>
		<link>http://incontextdesign.com/blog/the-limits-of-iterative-development/comment-page-1/#comment-9855</link>
		<dc:creator>Donald Cox</dc:creator>
		<pubDate>Wed, 14 Dec 2011 17:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://incontextdesign.com/?p=4832#comment-9855</guid>
		<description>Right on. 

I think Jim Highsmith&#039;s point about oscillation vs iteration is also relevant here. http://jimhighsmith.com/2011/12/08/oscillation-versus-iteration/. Some design work up front helps you map out a path so you avoid the worst of the oscillation, in my view.

I like Tim Harford&#039;s Adapt as nice exploration of iteration in the market, and how fraught with trouble it has been historically.

Best,
Don</description>
		<content:encoded><![CDATA[<p>Right on. </p>
<p>I think Jim Highsmith&#8217;s point about oscillation vs iteration is also relevant here. <a href="http://jimhighsmith.com/2011/12/08/oscillation-versus-iteration/" rel="nofollow">http://jimhighsmith.com/2011/12/08/oscillation-versus-iteration/</a>. Some design work up front helps you map out a path so you avoid the worst of the oscillation, in my view.</p>
<p>I like Tim Harford&#8217;s Adapt as nice exploration of iteration in the market, and how fraught with trouble it has been historically.</p>
<p>Best,<br />
Don</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methods in Collision by Larry Constantine (Lior Samson)</title>
		<link>http://incontextdesign.com/articles/methods-in-collision/comment-page-1/#comment-8959</link>
		<dc:creator>Larry Constantine (Lior Samson)</dc:creator>
		<pubDate>Wed, 19 Oct 2011 18:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://incontextdesign.com/articles/methods-in-collision/#comment-8959</guid>
		<description>This is an excellent piece on Agile and User-Centered Design. The methods have been in collision for a long time, indeed. Not that it makes much difference, but I believe I was actually there first with my article on agile and UxD in Information Age back in August 2002.

If you haven’t already seen my two-parter on InformIT, you might find it interesting: “Interfaith Marriage: Experience Design Meets Agile Development” (http://www.informit.com/articles/article.aspx?p=1636982 and http://www.informit.com/articles/article.aspx?p=1636984). I also now teach a grad course at the University entitled Agile Interaction Design and Development.

I just returned from beautiful Banff in the Canadian rockies where I delivered the keynote for Cyberworlds 2011: “Crossing the Line: Cyberworld Terrorism and Real-World Targets.” That invitation grew out of my last novel, Web Games (Gesher Press, 2010) about a Stuxnet-style attack on the U.S. With the recent discovery of Duqu (&quot;Son of Stuxnet&quot;), it is clear that agile code reuse is alive and well within the intelligence communities.

--Larry Constantine (Lior Samson)</description>
		<content:encoded><![CDATA[<p>This is an excellent piece on Agile and User-Centered Design. The methods have been in collision for a long time, indeed. Not that it makes much difference, but I believe I was actually there first with my article on agile and UxD in Information Age back in August 2002.</p>
<p>If you haven’t already seen my two-parter on InformIT, you might find it interesting: “Interfaith Marriage: Experience Design Meets Agile Development” (<a href="http://www.informit.com/articles/article.aspx?p=1636982" rel="nofollow">http://www.informit.com/articles/article.aspx?p=1636982</a> and <a href="http://www.informit.com/articles/article.aspx?p=1636984)" rel="nofollow">http://www.informit.com/articles/article.aspx?p=1636984)</a>. I also now teach a grad course at the University entitled Agile Interaction Design and Development.</p>
<p>I just returned from beautiful Banff in the Canadian rockies where I delivered the keynote for Cyberworlds 2011: “Crossing the Line: Cyberworld Terrorism and Real-World Targets.” That invitation grew out of my last novel, Web Games (Gesher Press, 2010) about a Stuxnet-style attack on the U.S. With the recent discovery of Duqu (&#8220;Son of Stuxnet&#8221;), it is clear that agile code reuse is alive and well within the intelligence communities.</p>
<p>&#8211;Larry Constantine (Lior Samson)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CHI2011: Understanding Our Interaction Design History by David Rondeau</title>
		<link>http://incontextdesign.com/blog/chi2011-understanding-our-interaction-design-history/comment-page-1/#comment-7817</link>
		<dc:creator>David Rondeau</dc:creator>
		<pubDate>Thu, 07 Jul 2011 18:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://incontextdesign.com/?p=4556#comment-7817</guid>
		<description>This problem of discoverability isn&#039;t really new to mobile apps—it&#039;s long been a problem in desktop apps. It&#039;s usually solved by making the same function available in more than one place, often using different controls. For example, a function might be available from a drop-down menu, in a right-click menu, as a shortcut key, or from a tool palette. But as more and more features are added to a product, screen real estate becomes scarce and the function can exist only in one place. Too often, the function is relegated to being only a shortcut key and unless you actively seek out the full list of shortcuts, you&#039;ll never know the function even exists. Of course, this is only a problem if the user actually needs the function.

Mobile devices make this problem of discoverability even worse because screen real estate is even more limited. On the other hand, touch interactions provide some benefit because they often make functions easier to discover. It&#039;s much more likely that you&#039;ll accidentally discover a function by swiping your finger, than by pressing a strange combination of keys, like shift-control-alt-B. Again, keep in mind that it&#039;s only a problem if the function is critical to the task. As long as people can complete the tasks that they care about, they won&#039;t even notice. 

In both cases, I would argue that the design principle of Clarity applies. (Clarity is achieved when the user knows what they can do in the place, how to actually do it, and when they do take action—it&#039;s clear what happened.) The principle itself doesn&#039;t change just because you&#039;re designing a mobile app instead of a desktop one, but the design constraints do and therefore, so does the design solution. The same principle, when combined with an understanding of the user&#039;s needs will still lead you to the right design solution for the specific situation.</description>
		<content:encoded><![CDATA[<p>This problem of discoverability isn&#8217;t really new to mobile apps—it&#8217;s long been a problem in desktop apps. It&#8217;s usually solved by making the same function available in more than one place, often using different controls. For example, a function might be available from a drop-down menu, in a right-click menu, as a shortcut key, or from a tool palette. But as more and more features are added to a product, screen real estate becomes scarce and the function can exist only in one place. Too often, the function is relegated to being only a shortcut key and unless you actively seek out the full list of shortcuts, you&#8217;ll never know the function even exists. Of course, this is only a problem if the user actually needs the function.</p>
<p>Mobile devices make this problem of discoverability even worse because screen real estate is even more limited. On the other hand, touch interactions provide some benefit because they often make functions easier to discover. It&#8217;s much more likely that you&#8217;ll accidentally discover a function by swiping your finger, than by pressing a strange combination of keys, like shift-control-alt-B. Again, keep in mind that it&#8217;s only a problem if the function is critical to the task. As long as people can complete the tasks that they care about, they won&#8217;t even notice. </p>
<p>In both cases, I would argue that the design principle of Clarity applies. (Clarity is achieved when the user knows what they can do in the place, how to actually do it, and when they do take action—it&#8217;s clear what happened.) The principle itself doesn&#8217;t change just because you&#8217;re designing a mobile app instead of a desktop one, but the design constraints do and therefore, so does the design solution. The same principle, when combined with an understanding of the user&#8217;s needs will still lead you to the right design solution for the specific situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CHI2011: Understanding Our Interaction Design History by Hugh Beyer</title>
		<link>http://incontextdesign.com/blog/chi2011-understanding-our-interaction-design-history/comment-page-1/#comment-7443</link>
		<dc:creator>Hugh Beyer</dc:creator>
		<pubDate>Wed, 22 Jun 2011 16:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://incontextdesign.com/?p=4556#comment-7443</guid>
		<description>Also, don&#039;t forget how new the current generation of touch interfaces are. Not only do the users have no history and no expectations, the apps are inconsistent and implementing functionality in hidden ways. Doesn&#039;t mean the principles need to change--just that we aren&#039;t very good at applying them in this new world yet. 
:-)</description>
		<content:encoded><![CDATA[<p>Also, don&#8217;t forget how new the current generation of touch interfaces are. Not only do the users have no history and no expectations, the apps are inconsistent and implementing functionality in hidden ways. Doesn&#8217;t mean the principles need to change&#8211;just that we aren&#8217;t very good at applying them in this new world yet.<br />
 <img src='http://incontextdesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CHI2011: Understanding Our Interaction Design History by Larry Marturano</title>
		<link>http://incontextdesign.com/blog/chi2011-understanding-our-interaction-design-history/comment-page-1/#comment-7433</link>
		<dc:creator>Larry Marturano</dc:creator>
		<pubDate>Tue, 21 Jun 2011 16:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://incontextdesign.com/?p=4556#comment-7433</guid>
		<description>Shahtab, thanks for commenting.  Two thoughts. One - I think swipe is an interaction convention that has become very rapidly adopted and even expected, no doubt courtesy of the iPhone. To me this is less a discoverability issue than it is a reasonable hypothesis that a &quot;standard&quot; interaction on other iPhone apps is also supported on the new app in question. On a slight tangent, I wonder what part advertising and played here? I&#039;ve observed people shaking their phones as well - same idea. 

Two - I would agree that designers should feel empowered to break principles on occasion when it makes sense to do so... but that&#039;s probably a subject for another blog post entirely. :)

What other principles do you see changing - or broken intentionally?</description>
		<content:encoded><![CDATA[<p>Shahtab, thanks for commenting.  Two thoughts. One &#8211; I think swipe is an interaction convention that has become very rapidly adopted and even expected, no doubt courtesy of the iPhone. To me this is less a discoverability issue than it is a reasonable hypothesis that a &#8220;standard&#8221; interaction on other iPhone apps is also supported on the new app in question. On a slight tangent, I wonder what part advertising and played here? I&#8217;ve observed people shaking their phones as well &#8211; same idea. </p>
<p>Two &#8211; I would agree that designers should feel empowered to break principles on occasion when it makes sense to do so&#8230; but that&#8217;s probably a subject for another blog post entirely. <img src='http://incontextdesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>What other principles do you see changing &#8211; or broken intentionally?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CHI2011: Understanding Our Interaction Design History by Shahtab Wahid</title>
		<link>http://incontextdesign.com/blog/chi2011-understanding-our-interaction-design-history/comment-page-1/#comment-7427</link>
		<dc:creator>Shahtab Wahid</dc:creator>
		<pubDate>Tue, 21 Jun 2011 01:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://incontextdesign.com/?p=4556#comment-7427</guid>
		<description>Interesting ideas. From what I understand, you&#039;re stating that over time the design principles remain the same. I generally agree, but would this apply to all kinds of principles? I am not sure why other platforms/apps seem to go against some basic principles. A lot of the mobile apps these days don&#039;t always support basic discoverability. For example, without any or limited indication, it has become common for iphone users to suddenly discover they can swipe to get some new functionality. Perhaps there is a level of tolerance that has changed to accomodate breaking some principles?</description>
		<content:encoded><![CDATA[<p>Interesting ideas. From what I understand, you&#8217;re stating that over time the design principles remain the same. I generally agree, but would this apply to all kinds of principles? I am not sure why other platforms/apps seem to go against some basic principles. A lot of the mobile apps these days don&#8217;t always support basic discoverability. For example, without any or limited indication, it has become common for iphone users to suddenly discover they can swipe to get some new functionality. Perhaps there is a level of tolerance that has changed to accomodate breaking some principles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CHI2011: Agile at CHI by Hugh Beyer</title>
		<link>http://incontextdesign.com/blog/chi2011-agile-at-chi/comment-page-1/#comment-7416</link>
		<dc:creator>Hugh Beyer</dc:creator>
		<pubDate>Sun, 19 Jun 2011 21:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://incontextdesign.com/?p=4567#comment-7416</guid>
		<description>Glad the course was useful. Managing time demands of UX work--when you go to the field, remember you&#039;re hardly ever focused on just one story, or even one sprint&#039;s stories. It can actually be hard to focus narrowly on a single story because users&#039; tasks hang together as a whole. That actually works to your advantage in an Agile setting.</description>
		<content:encoded><![CDATA[<p>Glad the course was useful. Managing time demands of UX work&#8211;when you go to the field, remember you&#8217;re hardly ever focused on just one story, or even one sprint&#8217;s stories. It can actually be hard to focus narrowly on a single story because users&#8217; tasks hang together as a whole. That actually works to your advantage in an Agile setting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CHI2011: Agile at CHI by Kirsten Medhurst</title>
		<link>http://incontextdesign.com/blog/chi2011-agile-at-chi/comment-page-1/#comment-7408</link>
		<dc:creator>Kirsten Medhurst</dc:creator>
		<pubDate>Fri, 17 Jun 2011 19:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://incontextdesign.com/?p=4567#comment-7408</guid>
		<description>My first day back from CHI, I pulled out the materials from the Agile/UX course, to help explain to a dev manager how we could fit the UX methods in around the project sprints.  Thanks!</description>
		<content:encoded><![CDATA[<p>My first day back from CHI, I pulled out the materials from the Agile/UX course, to help explain to a dev manager how we could fit the UX methods in around the project sprints.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CHI 2011: The Design of Cool by Kirsten Medhurst</title>
		<link>http://incontextdesign.com/blog/chi-2011-the-design-of-cool/comment-page-1/#comment-7407</link>
		<dc:creator>Kirsten Medhurst</dc:creator>
		<pubDate>Fri, 17 Jun 2011 19:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://incontextdesign.com/?p=4524#comment-7407</guid>
		<description>Thanks again for 2 terrific classes—they were enjoyable, memorable and (I’ve already found) useful!</description>
		<content:encoded><![CDATA[<p>Thanks again for 2 terrific classes—they were enjoyable, memorable and (I’ve already found) useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CHI2011: Agile at CHI by Edmund Eberleh</title>
		<link>http://incontextdesign.com/blog/chi2011-agile-at-chi/comment-page-1/#comment-7389</link>
		<dc:creator>Edmund Eberleh</dc:creator>
		<pubDate>Wed, 15 Jun 2011 18:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://incontextdesign.com/?p=4567#comment-7389</guid>
		<description>Thanks Hugh - The course about agile methods addressed questions which are in the center of our current methodological discussions/issues. It offered a good review of the origin of that approach (especially your introductory explanation). I am now able to understand the “theory” more clearly, and can better adapt the Ux contribution to agile teams. The crucial part for me is how to cope with the time demands when using user research methods. I need to look into your “rapid CD” book again. 
:)
</description>
		<content:encoded><![CDATA[<p>Thanks Hugh &#8211; The course about agile methods addressed questions which are in the center of our current methodological discussions/issues. It offered a good review of the origin of that approach (especially your introductory explanation). I am now able to understand the “theory” more clearly, and can better adapt the Ux contribution to agile teams. The crucial part for me is how to cope with the time demands when using user research methods. I need to look into your “rapid CD” book again.<br />
 <img src='http://incontextdesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CHI2011: Understanding Our Interaction Design History by Edmund Eberleh</title>
		<link>http://incontextdesign.com/blog/chi2011-understanding-our-interaction-design-history/comment-page-1/#comment-7388</link>
		<dc:creator>Edmund Eberleh</dc:creator>
		<pubDate>Wed, 15 Jun 2011 18:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://incontextdesign.com/?p=4556#comment-7388</guid>
		<description>I liked the course about interaction design. It supports me (again) in the importance of creating wireframes by using a pattern based library of structured UI elements.  Thanks!</description>
		<content:encoded><![CDATA[<p>I liked the course about interaction design. It supports me (again) in the importance of creating wireframes by using a pattern based library of structured UI elements.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CHI 2011: The Design of Cool by Edmund Eberleh</title>
		<link>http://incontextdesign.com/blog/chi-2011-the-design-of-cool/comment-page-1/#comment-7387</link>
		<dc:creator>Edmund Eberleh</dc:creator>
		<pubDate>Wed, 15 Jun 2011 18:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://incontextdesign.com/?p=4524#comment-7387</guid>
		<description>Hi Karen,

Thanks for your great courses! It was a pleasure for me to attend them, they have been one of my highlights at CHI.

The “cool” course was great both with regard to your presentation and the content provided! I liked your courage in moving from task to life!  I am now looking on the transfer of these insights into our (mid-term) design approach, which is not clear to me yet on an interaction level. Thus, the course was an excellent example of the value of contextual inquiry, but the design impact needs to be worked out by the design teams now in more detail.  Thus, I totally agree with the intention of your planned project about implications of cool.</description>
		<content:encoded><![CDATA[<p>Hi Karen,</p>
<p>Thanks for your great courses! It was a pleasure for me to attend them, they have been one of my highlights at CHI.</p>
<p>The “cool” course was great both with regard to your presentation and the content provided! I liked your courage in moving from task to life!  I am now looking on the transfer of these insights into our (mid-term) design approach, which is not clear to me yet on an interaction level. Thus, the course was an excellent example of the value of contextual inquiry, but the design impact needs to be worked out by the design teams now in more detail.  Thus, I totally agree with the intention of your planned project about implications of cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CHI 2011: The Design of Cool by Kelly Snow</title>
		<link>http://incontextdesign.com/blog/chi-2011-the-design-of-cool/comment-page-1/#comment-7382</link>
		<dc:creator>Kelly Snow</dc:creator>
		<pubDate>Tue, 14 Jun 2011 18:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://incontextdesign.com/?p=4524#comment-7382</guid>
		<description>I loved your courses! I found the Cool course to be very energizing and fun.

I loved the Agile discussion as well we are just engaging in this practice and no one really knows how to work with us.</description>
		<content:encoded><![CDATA[<p>I loved your courses! I found the Cool course to be very energizing and fun.</p>
<p>I loved the Agile discussion as well we are just engaging in this practice and no one really knows how to work with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CHI 2011: The Design of Cool by Andres Paepcke</title>
		<link>http://incontextdesign.com/blog/chi-2011-the-design-of-cool/comment-page-1/#comment-7329</link>
		<dc:creator>Andres Paepcke</dc:creator>
		<pubDate>Tue, 07 Jun 2011 18:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://incontextdesign.com/?p=4524#comment-7329</guid>
		<description>I was at your class on &#039;What Makes Designs Cool&#039;. You are one dynamic presenter; you are able to shower the audience with more extroversion than I can muster in a week. I envy you for that! There wasn&#039;t a moment of boredom in your presentation.

I went expecting a presentation on aesthetics, and maybe a few tips and tricks as one might hear during an introductory typography or page layout class. The presentation in fact went much deeper than these expectations. You dissected the complex notion of &#039;coolness&#039; into a handful of fundamental concepts that together have made me look at, and think about products from a rich but manageable set of angles. The class made coolness tangible, and provided an organization of the topic that enables discussion of that previously fuzzy term.</description>
		<content:encoded><![CDATA[<p>I was at your class on &#8216;What Makes Designs Cool&#8217;. You are one dynamic presenter; you are able to shower the audience with more extroversion than I can muster in a week. I envy you for that! There wasn&#8217;t a moment of boredom in your presentation.</p>
<p>I went expecting a presentation on aesthetics, and maybe a few tips and tricks as one might hear during an introductory typography or page layout class. The presentation in fact went much deeper than these expectations. You dissected the complex notion of &#8216;coolness&#8217; into a handful of fundamental concepts that together have made me look at, and think about products from a rich but manageable set of angles. The class made coolness tangible, and provided an organization of the topic that enables discussion of that previously fuzzy term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don’t Ask Your Customer by Paul Oord</title>
		<link>http://incontextdesign.com/articles/dont-ask-your-customer-comic/comment-page-1/#comment-6621</link>
		<dc:creator>Paul Oord</dc:creator>
		<pubDate>Wed, 13 Apr 2011 12:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://incontextdesign.com/?p=2735#comment-6621</guid>
		<description>Mike and Larry are right for new products, gadgets, but have to accept that their ideas sometimes are rejected by the &#039;users&#039;. Not every company can afford this... 
In the meantime, these designers have to be aware that they don&#039;t design only concrete products, but also new ways of acting, communicating, not forthcoming from their own beautiful ideas  but from actual use by ... yes, the &#039;users&#039;. So in the end they win the game...</description>
		<content:encoded><![CDATA[<p>Mike and Larry are right for new products, gadgets, but have to accept that their ideas sometimes are rejected by the &#8216;users&#8217;. Not every company can afford this&#8230;<br />
In the meantime, these designers have to be aware that they don&#8217;t design only concrete products, but also new ways of acting, communicating, not forthcoming from their own beautiful ideas  but from actual use by &#8230; yes, the &#8216;users&#8217;. So in the end they win the game&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing Minds is Hard Work by Mariela</title>
		<link>http://incontextdesign.com/blog/changing-minds-is-hard-work/comment-page-1/#comment-4851</link>
		<dc:creator>Mariela</dc:creator>
		<pubDate>Fri, 19 Nov 2010 21:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://incontextdesign.com/?p=3874#comment-4851</guid>
		<description>That is my everyday problem, people focus on what they know and how they have been doing something for the last 15 years. But nowadays users are more, the businnes has changed, it is very difficult and nobody pay atention to that. They design complex software for a complex business, and that makes the work more difficult and very hard to learn .

Sorry for my English, Im fron Argentina, Im doing my best.</description>
		<content:encoded><![CDATA[<p>That is my everyday problem, people focus on what they know and how they have been doing something for the last 15 years. But nowadays users are more, the businnes has changed, it is very difficult and nobody pay atention to that. They design complex software for a complex business, and that makes the work more difficult and very hard to learn .</p>
<p>Sorry for my English, Im fron Argentina, Im doing my best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next of Kin by David Rondeau</title>
		<link>http://incontextdesign.com/blog/next-of-kin/comment-page-1/#comment-4762</link>
		<dc:creator>David Rondeau</dc:creator>
		<pubDate>Fri, 12 Nov 2010 17:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://incontextdesign.com/?p=3937#comment-4762</guid>
		<description>Not that I believe everything in product reviews, if you read the reviews for the Kin, they indicate that price wasn&#039;t the only factor that contributed to their demise. This review on Engadget is one of the harshest product reviews I&#039;ve ever read. http://www.engadget.com/2010/05/05/kin-one-and-two-review/

Here&#039;s an excerpt: &quot;But the obtuseness of this user experience doesn&#039;t stop with the Spot -- it permeates the entire interface as though decisions about how things should work were made almost arbitrarily, without anyone stopping to test them in the real world.&quot;

To be fair, I never got a chance to use either of the Kin phones, but after reading this review, it certainly made me wonder what kind of user research was done.</description>
		<content:encoded><![CDATA[<p>Not that I believe everything in product reviews, if you read the reviews for the Kin, they indicate that price wasn&#8217;t the only factor that contributed to their demise. This review on Engadget is one of the harshest product reviews I&#8217;ve ever read. <a href="http://www.engadget.com/2010/05/05/kin-one-and-two-review/" rel="nofollow">http://www.engadget.com/2010/05/05/kin-one-and-two-review/</a></p>
<p>Here&#8217;s an excerpt: &#8220;But the obtuseness of this user experience doesn&#8217;t stop with the Spot &#8212; it permeates the entire interface as though decisions about how things should work were made almost arbitrarily, without anyone stopping to test them in the real world.&#8221;</p>
<p>To be fair, I never got a chance to use either of the Kin phones, but after reading this review, it certainly made me wonder what kind of user research was done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next of Kin by Larry Marturano, InContext</title>
		<link>http://incontextdesign.com/blog/next-of-kin/comment-page-1/#comment-4710</link>
		<dc:creator>Larry Marturano, InContext</dc:creator>
		<pubDate>Thu, 04 Nov 2010 18:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://incontextdesign.com/?p=3937#comment-4710</guid>
		<description>@Dakota, thanks for reading and also for your thoughtful comment.

I agree that price is certainly one of the many issues that led to the Kin&#039;s demise.  But I&#039;m not too sure it&#039;s really a show-stopper by itself.  The same $30 data plan cost doesn&#039;t seem to hinder teen adoption of the iPhone, for example.  But it&#039;s as you point out - the device and what it did wasn&#039;t compelling enough to justify that significant cost.  I&#039;m just not sure that even at something like $5 a month that it would have been that exciting a product.</description>
		<content:encoded><![CDATA[<p>@Dakota, thanks for reading and also for your thoughtful comment.</p>
<p>I agree that price is certainly one of the many issues that led to the Kin&#8217;s demise.  But I&#8217;m not too sure it&#8217;s really a show-stopper by itself.  The same $30 data plan cost doesn&#8217;t seem to hinder teen adoption of the iPhone, for example.  But it&#8217;s as you point out &#8211; the device and what it did wasn&#8217;t compelling enough to justify that significant cost.  I&#8217;m just not sure that even at something like $5 a month that it would have been that exciting a product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next of Kin by Dakota Reese Brown</title>
		<link>http://incontextdesign.com/blog/next-of-kin/comment-page-1/#comment-4708</link>
		<dc:creator>Dakota Reese Brown</dc:creator>
		<pubDate>Thu, 04 Nov 2010 16:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://incontextdesign.com/?p=3937#comment-4708</guid>
		<description>I think the thing that your analysis is omitting, and is actually what many agreed killed the Kin, was the price Verzon attached to the data plan for the device which lead to the dismal sales.

The price a typical $30 a month smartphone/unlimited data plan. The problem being, the Kin wasn&#039;t a smartphone. It was a social phone aimed at teens who did not [yet] need a smartphone.

Consumers aren&#039;t dumb. They simply refused to pay a premium price for a somewhat economy device/service.</description>
		<content:encoded><![CDATA[<p>I think the thing that your analysis is omitting, and is actually what many agreed killed the Kin, was the price Verzon attached to the data plan for the device which lead to the dismal sales.</p>
<p>The price a typical $30 a month smartphone/unlimited data plan. The problem being, the Kin wasn&#8217;t a smartphone. It was a social phone aimed at teens who did not [yet] need a smartphone.</p>
<p>Consumers aren&#8217;t dumb. They simply refused to pay a premium price for a somewhat economy device/service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Analytics the Answer? by Larry Marturano</title>
		<link>http://incontextdesign.com/blog/is-analytics-the-answer/comment-page-1/#comment-4626</link>
		<dc:creator>Larry Marturano</dc:creator>
		<pubDate>Wed, 27 Oct 2010 14:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://incontextdesign.com/?p=3795#comment-4626</guid>
		<description>Thanks for reading Gunnar.  You&#039;d be surprised how many developers I&#039;ve come across don&#039;t share this view, though.  I do agree with you that it&#039;s fascinating to think about how stats and analytics might be used more cleverly, even predictively.  There&#039;s definitely a place in design methodology for them.  But I think the core problem with this approach is that it is often not generative.  And that&#039;s because the &quot;why&quot; is missing in the statistics - not only the measurable behavior but the motivation behind it.</description>
		<content:encoded><![CDATA[<p>Thanks for reading Gunnar.  You&#8217;d be surprised how many developers I&#8217;ve come across don&#8217;t share this view, though.  I do agree with you that it&#8217;s fascinating to think about how stats and analytics might be used more cleverly, even predictively.  There&#8217;s definitely a place in design methodology for them.  But I think the core problem with this approach is that it is often not generative.  And that&#8217;s because the &#8220;why&#8221; is missing in the statistics &#8211; not only the measurable behavior but the motivation behind it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Analytics the Answer? by Gunnar</title>
		<link>http://incontextdesign.com/blog/is-analytics-the-answer/comment-page-1/#comment-4378</link>
		<dc:creator>Gunnar</dc:creator>
		<pubDate>Mon, 04 Oct 2010 13:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://incontextdesign.com/?p=3795#comment-4378</guid>
		<description>Good points Larry, I don&#039;t think anyone would disagree. Where I think it gets really interesting is if it&#039;s possible to use the opportunity to apply analytics offered by this domain to discover and validate principles that may generalize more widely.</description>
		<content:encoded><![CDATA[<p>Good points Larry, I don&#8217;t think anyone would disagree. Where I think it gets really interesting is if it&#8217;s possible to use the opportunity to apply analytics offered by this domain to discover and validate principles that may generalize more widely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Contextual Inquiry Interviewing Only Work in the US? by Shelley Wood</title>
		<link>http://incontextdesign.com/uncategorized/does-contextual-inquiry-interviewing-only-work-in-the-us/comment-page-1/#comment-4255</link>
		<dc:creator>Shelley Wood</dc:creator>
		<pubDate>Fri, 10 Sep 2010 18:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://incontextdesign.com/?p=3760#comment-4255</guid>
		<description>Thanks for commenting on my blog. It looks like it started up a good discussion at the Austin Center for Design. I have to say that InContext&#039;s view is closest to what Christina Tran seems to be saying in her posts, especially around the users as the experts and how to interact with them. From our perspective, contextual interviews aren&#039;t rule-based. But they are grounded on some key principles -- and tnen we follow the user&#039;s work as it pertains to whatever our project focus is

Good luck to all of you, keep the discussions going!</description>
